Educational Establishments
Dartmouth Academy
Contents
| Headteacher | Mr Paul Girardot |
|---|---|
| Address | Dartmouth Academy Milton Lane Dartmouth Devon TQ6 9HW |
| Website | www.dartmouthacademy.org.uk |
| Telephone | 01803839700 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | All-through (Ages 3 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 810 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 403 (186 / 217) |
| Percentage Free School Meals | 19.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andy Course | Local Governor | 19/10/2023 | 18/10/2027 | Elected by parents |
| Sue Slade | Local Governor | 24/01/2023 | 23/01/2027 | Elected by school staff |
| Caroline Tompson | Local Governor | 24/01/2023 | 23/01/2027 | Elected by school staff |
St John the Baptist Roman Catholic Primary School, Dartmouth
Contents
| Headteacher | Liz Hamilton |
|---|---|
| Address | St John the Baptist Roman Catholic Primary School, Dartmouth Milton Lane Dartmouth Devon TQ6 9HW |
| Website | www.st-johns-dartmouth.devon.sch.uk/ |
| Telephone | 01803832495 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Plymouth |
| Admissions Policy | Not applicable |
| School Capacity | 87 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 85 (47 / 38) |
| Percentage Free School Meals | 20.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||